Winners of the Open and Hi-Lo Elimination Fundraiser draw that was held live New Year’s Eve are shown below.
High Low
1st Out | $104 | Ticket # 56 | Brian Doucette |
3rd Last Out | $208 | Ticket # 130 | Brenda Sandercock |
2nd Last Out | $312 | Ticket # 98 | Bonnie Herren |
Last Out | $416 | Ticket # 190R | Northern 5 Pin Society |
Open
1st Out | $192 | Ticket # 70 | Calgary Ladies Team |
3rd Last Out | $384 | Ticket # 219 | Kara Deering |
2nd Last Out | $576 | Ticket # 68 | Charlotte Hamilton |
Last Out | $768 | Ticket # 108 | Central Men’s Team |
Winners will receive the prize by cheque in the mail. If you have not filled in your contact information, we will contact you for an address.
Thank you for supporting the Alberta 5 Pin Bowlers Association and being patient due to the challenges of 2020.
From the A5PBA, we wish the bowling community the very best wishes for 2021!
Lets hope we let the good times roll soon.